FAQ
There are many types of mortgages, and the more you know
about them before you start, the better. Most people use a fixed-rate mortgage.
In a
fixed-rate mortgage, your interest rate stays the same for the term of the
mortgage,
which normally is 30 years.
The advantage of a fixed-rate mortgage is
that you
always know exactly how much your mortgage payment will be, and you can plan for
it.
Another kind of mortgage is an adjustable rate mortgage (ARM). With this kind of
mortgage, your interest rate and monthly payments usually start lower than a
fixed-rate mortgage.
Your rate and payment can change either up or down,
as often as
twice per year. The adjustment is tied to a financial index, such as the U.S.
Treasury Securities index. The advantage of an ARM is that you might be able to
afford a more expensive home because your initial interest rate will be
lower.
There
are several government mortgage programs that might interest you, too. Most
people
have heard of FHA mortgages. FHA doesn’t actually make loans. Instead, it
insures
loans so that if buyers default for some reason, the lenders will get their
money.
This encourages lenders to give mortgages to people who might not otherwise
qualify
for a loan. Talk to your real estate broker about the various kinds of loans,
before
you begin shopping for a mortgage.
* Consult your tax advisor.
Bridge Loan FAQ
Commercial Loan FAQ
DSCR Loan FAQ
New Construction Loan FAQ
.accordion-flush
class. This is the second item's
accordion body. Let's imagine this being filled with some actual content.Commercial Mortgage Terms
Term | Definition |
---|---|
Adjustable-Rate Mortgage (ARM) | A mortgage with an interest rate that changes periodically based on a predetermined index. |
Amortization | The process of paying off a debt through regular payments over a specified period. |
Appraisal | An estimate of a property's value, as determined by a qualified professional appraiser. |
Bridge Loan | A short-term loan used to cover a gap in financing, typically until a more permanent financing solution is secured. |
Closing Costs | Expenses, over and above the price of the property, incurred by buyers and sellers when transferring ownership of a property. |
Debt Service Coverage Ratio (DSCR) | A financial metric used to measure a property's ability to cover its debt obligations, calculated by dividing net operating income by total debt service. |
Due Diligence | An investigation or audit of a potential investment to confirm all material facts and assess the property's financial performance and risks. |
Equity | The difference between the market value of a property and the outstanding mortgage balance, representing an owner's ownership stake in the property. |
Fixed-Rate Mortgage | A mortgage with an interest rate that remains constant for the entire term of the loan. |
Loan-to-Value Ratio (LTV) | A financial metric used by lenders to assess the risk of a loan, calculated by dividing the loan amount by the appraised value of the property. |
Maturity | The date when a loan's principal balance becomes due and payable. |
Mezzanine Loan | A type of subordinate financing that combines elements of debt and equity financing, typically secured by a pledge of the borrower's ownership interests. |
Mortgage | A legal agreement by which a bank or other creditor lends money at interest in exchange for taking the title of the debtor's property, with the condition that the conveyance of title becomes void upon the payment of the debt. |
Net Operating Income (NOI) | The income generated by a property after deducting operating expenses but before accounting for debt service and taxes. |
Prepayment Penalty | A fee charged by a lender if a borrower pays off a loan before its scheduled maturity date. |
Principal | The original amount of a loan, not including interest or fees. |
Refinancing | The process of replacing an existing loan with a new loan, typically with different terms or a lower interest rate. |
Term | The length of time over which a loan is scheduled to be repaid. |
Underwriting | The process of evaluating a borrower's creditworthiness and the risk associated with a loan, typically performed by the lender. |
Working Capital | The amount of liquid assets a business has available to cover day-to-day expenses and operational costs. |
Balloon Payment | A large payment due at the end of a loan term to repay the remaining principal balance. |
Capitalization Rate (Cap Rate) | The rate of return on a real estate investment property based on the income the property is expected to generate. |
Cash Flow | The net amount of cash and cash equivalents moving into and out of a business, property, or investment. |
Collateral | Assets pledged by a borrower to secure a loan, subject to seizure by the lender in the event of default. |
Commercial Mortgage-Backed Security (CMBS) | A type of mortgage-backed security that is secured by mortgages on commercial properties, such as office buildings, retail centers, and apartment buildings. |
Commitment Letter | A document from a lender to a borrower outlining the terms and conditions of a loan. |
Construction Loan | A short-term loan used to finance the construction of a new building or development project. |
Covenant | A promise or agreement in a legal contract, such as a loan agreement, specifying certain conditions or actions the borrower must meet or avoid. |
Debt Yield | A financial metric used to assess the risk of a loan, calculated by dividing the property's net operating income by the loan amount. |
Default | The failure to meet the legal obligations of a loan, such as missing payments or violating loan terms. |
Discount Rate | The interest rate used to determine the present value of future cash flows in discounted cash flow (DCF) analysis. |
Escrow | A financial arrangement where a third party holds and manages funds or documents on behalf of the parties involved in a transaction, such as a real estate purchase or loan. |
Foreclosure | The legal process by which a lender takes possession of a property when a borrower fails to meet the obligations of a loan. |
Gross Rent Multiplier (GRM) | A valuation metric used to estimate the value of income-producing properties, calculated by dividing the property's price by its potential gross annual income. |
Guarantor | An individual or entity that agrees to be responsible for another's debt or performance under a contract if the original borrower or party fails to meet their obligations. |
Interest-Only Loan | A loan in which the borrower only pays the interest for a specified period, usually at the beginning of the loan term, with the principal balance remaining unchanged. |
Joint Venture | A business arrangement in which two or more parties agree to pool their resources for the purpose of accomplishing a specific task or project, such as a real estate development. |
Lease | A contractual agreement between a property owner (lessor) and a tenant (lessee) that grants the tenant the right to use and occupy the property for a specified period in exchange for periodic rent payments. |
Lien | A legal claim against a property that must be satisfied when the property is sold, usually to secure the payment of a debt or the performance of an obligation. |
Loan Origination | The process of creating a new loan, including the evaluation of a potential borrower's creditworthiness, the negotiation of loan terms, and the preparation of loan documentation. |
Loan Servicing | The ongoing administration of a loan, including the collection of payments, the management of escrow accounts, and the monitoring of loan performance. |
Lockout Period | A period during which a borrower is prohibited from prepaying a loan or making principal reductions, typically included in loan terms to protect the lender's yield. |
Market Value | The estimated price at which a property would sell in the current market, considering factors such as location, property condition, and current economic conditions. |
Non-Recourse Loan | A loan that limits the lender's ability to recover losses in the event of default to the value of the collateral, without any personal liability on the part of the borrower. |
Origination Fee | A fee charged by a lender for processing and originating a new loan, usually expressed as a percentage of the loan amount. |
Partial Release Clause | A provision in a loan agreement that allows the borrower to release a portion of the collateral, typically in exchange for a corresponding reduction in the loan balance. |
Points | Fees paid to a lender at closing to reduce the interest rate on a loan, with one point typically equal to one percent of the loan amount. |
Pre-Approval | A preliminary evaluation by a lender of a borrower's creditworthiness and ability to qualify for a loan, usually based on the borrower's income, assets, and credit history. |
Recourse Loan | A loan that allows the lender to recover losses in the event of default from both the collateral and the borrower's personal assets. |
Subordination | The process by which a lender agrees to accept a lower priority claim on a borrower's assets, allowing another lender to have a higher priority claim. |
Acceleration Clause | A contract provision that allows a lender to require a borrower to repay all or part of a loan if the borrower fails to meet certain conditions, such as missing payments or violating loan terms. |
Blanket Mortgage | A mortgage that covers multiple properties or parcels of land, typically used by developers or investors. |
Break-Even Ratio (BER) | A financial metric used to assess a property's ability to cover its debt obligations and operating expenses, calculated by dividing the property's total operating expenses and debt service by its gross operating income. |
Building Code | A set of rules and regulations that specify the minimum standards for construction, alteration, and maintenance of buildings, intended to protect public health, safety, and welfare. |
Capital Expenditure (CapEx) | Funds used by a company or property owner to acquire, upgrade, or maintain physical assets such as property, buildings, or equipment. |
Capital Gains | The profit from the sale of an investment or property, calculated as the difference between the sale price and the purchase price. |
Capital Improvement | A significant, long-lasting improvement or addition to a property that increases its value or extends its useful life. |
Capital Stack | The composition of the various sources of capital used to finance a real estate project, including debt, equity, and mezzanine financing. |
Common Area Maintenance (CAM) Fees | Fees paid by tenants to cover the costs of maintaining and operating shared spaces in a commercial property, such as lobbies, parking lots, and landscaping. |
Conduit Lender | A financial institution that originates and services commercial mortgage loans, then pools and securitizes them into commercial mortgage-backed securities (CMBS) for sale to investors. |
Deed | A legal document that transfers ownership of a property from one party to another. |
Deed of Trust | A legal document that conveys the title of a property to a trustee, who holds it as security for a loan between a borrower and a lender. |
Environmental Impact Assessment (EIA) | A study that evaluates the potential environmental effects of a proposed project or development, typically required as part of the permitting and approval process. |
Equity Multiple | A financial metric used to measure the return on investment (ROI) for a real estate project, calculated by dividing the total cash distributions received by the initial equity invested. |
Exit Strategy | A plan outlining how an investor or property owner intends to realize a return on their investment or dispose of a property, such as through a sale, refinancing, or lease. |
Fair Market Rent (FMR) | An estimate of the rent a property would command in the open market, typically used to set rent levels for government-subsidized housing programs. |
Fannie Mae | A government-sponsored enterprise (GSE) that buys and guarantees residential mortgages from lenders, providing liquidity to the mortgage market. |
Freddie Mac | A government-sponsored enterprise (GSE) that buys and guarantees residential and commercial mortgages from lenders, providing liquidity to the mortgage market. |
General Partner (GP) | In a partnership, the partner who has unlimited liability for the debts and obligations of the partnership and who actively manages the business. |
Gross Potential Income (GPI) | The maximum amount of income a property could generate if it were fully occupied and all tenants paid their rent in full. |
Ground Lease | A long-term lease of land, where the tenant has the right to build and use the property, but the land remains owned by the landlord. |
Hard Money Loan | A short-term, asset-based loan that is typically used for financing real estate projects when traditional financing is not available, often due to the borrower's credit or the property's condition. |
Hold Period | The length of time an investor or property owner plans to hold an investment or property before selling or exiting. |
Interest Reserve | An account set aside by a lender to cover interest payments on a construction or development loan, typically funded by the loan proceeds. |
Leasehold Estate | A tenant's interest in a leased property, granting the tenant the right to use and occupy the property for the term of the lease. |
Limited Partner (LP) | In a partnership, the partner who has limited liability for the debts and obligations of the partnership and does not actively manage the business. |
Liquidity | The ease with which an asset can be converted into cash without significantly affecting its value. |
Master Lease | A lease between a property owner and a master tenant, who then subleases individual units or spaces to subtenants. |
Net Lease | A lease in which the tenant pays a portion or all of the property's operating expenses, such as property taxes, insurance, and maintenance, in addition to the base rent. |
Occupancy Rate | The percentage of a property's total units or space that is occupied by tenants, calculated by dividing the total occupied area by the total available area. |
Operating Expenses | The costs associated with owning, operating, and maintaining a property, such as property taxes, insurance, utilities, and maintenance. |
Percentage Lease | A lease in which the tenant pays a base rent plus a percentage of their gross sales or revenue. |
Phase I Environmental Site Assessment (ESA) | A study that evaluates a property for potential environmental contamination, such as soil, groundwater, or building materials, typically required during the due diligence process for a real estate transaction. |
Preferred Equity | A type of equity investment that has priority over common equity in the distribution of profits, typically offering a fixed rate of return and potentially convertible into common equity. |
Pre-Leasing | The process of securing tenants for a property before it is completed or available for occupancy, typically used for new construction or major renovation projects. |
Private Equity Real Estate (PERE) | An alternative investment strategy that involves the direct acquisition and management of commercial real estate properties or real estate-related debt. |
Property Management | The administration and oversight of a property, including the day-to-day operations, tenant relations, and maintenance. |
Property Tax | A tax levied on real estate, based on the assessed value of the property, typically used to fund local government services and infrastructure. |
Real Estate Investment Trust (REIT) | A company that owns, operates, or finances income-producing real estate, typically offering investors a way to invest in a diversified portfolio of properties. |
Rent Roll | A report or document that lists the tenants in a property, their lease terms, and the rent they pay, typically used by property owners and investors to assess the property's income potential. |
Replacement Reserves | Funds set aside by a property owner or investor to cover the costs of replacing major components or systems of a property, such as roofs, HVAC systems, or elevators. |
Second Mortgage | A mortgage that is subordinate to a primary or first mortgage, typically used to provide additional financing for a property. |
Special Assessment | A tax or fee levied on property owners by a local government to fund specific public improvements, such as infrastructure or community facilities, that directly benefit the property owners. |
Sponsor | An individual or company that initiates, organizes, and manages a real estate investment, typically responsible for raising capital, acquiring properties, and overseeing operations. |
Stabilized Occupancy | The normal, sustainable occupancy level of a property, typically used as a benchmark for evaluating the property's performance and value. |
Subordination Agreement | A legal document that establishes the priority of claims or liens on a property, typically used to allow a new loan or mortgage to take priority over an existing one. |
Tax Increment Financing (TIF) | A public financing method used by local governments to fund infrastructure and community improvements, in which future increases in property tax revenue are used to repay the initial investment. |
Triple Net Lease (NNN Lease) | A lease in which the tenant pays all of the property's operating expenses, such as property taxes, insurance, and maintenance, in addition to the base rent. |
Underwriting | The process by which a lender or investor evaluates the risk of a loan or investment and determines the appropriate terms and pricing. |
Vacancy Rate | The percentage of a property's total units or space that is unoccupied, calculated by dividing the total unoccupied area by the total available area. These additional 50 terms, along with the previous 50, provide a comprehensive understanding of commercial mortgages, real estate financing, and investing. Keep in mind that while some terms are specific to commercial mortgages, many are also applicable to the broader field of real estate and finance. |
Contact
For any inquiries regarding our commercial mortgage options or to speak with one of our
financing experts, please don't hesitate to contact us via phone or email.
We are committed to providing exceptional customer service and look forward to assisting you
with all of your commercial property financing needs.
Location:
500 Redland Ct Suite 300, Owings Mills, MD 21117
Email:
commercial@caliverbeach.com
Call:
(443) 738-1230